Powered by
Orange football stats
|
Coca-Cola Football League One 2009-2010 Season Domestic Stats from 07-Mar-10 to 21-Mar-10 inclusive League Table |
Coca-Cola Football League One | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 37 | 14 | 2 | 2 | 42 | 18 | 10 | 5 | 4 | 35 | 20 | 39 | 79 | ||||||
| 2 | 36 | 11 | 6 | 1 | 33 | 12 | 9 | 5 | 4 | 29 | 18 | 32 | 71 | ||||||
| 3 | 37 | 11 | 6 | 2 | 38 | 21 | 7 | 7 | 4 | 25 | 23 | 19 | 67 | ||||||
| 4 | 37 | 11 | 6 | 2 | 34 | 21 | 7 | 7 | 4 | 23 | 24 | 12 | 67 | ||||||
| 5 | 36 | 13 | 4 | 1 | 33 | 11 | 5 | 7 | 6 | 23 | 24 | 21 | 65 | ||||||
| 6 | 36 | 13 | 2 | 2 | 27 | 14 | 5 | 7 | 7 | 25 | 23 | 15 | 63 | ||||||
| 7 | 37 | 10 | 7 | 1 | 42 | 17 | 7 | 3 | 9 | 21 | 28 | 18 | 61 | ||||||
| 8 | 37 | 10 | 3 | 6 | 29 | 24 | 7 | 2 | 9 | 24 | 30 | -1 | 56 | ||||||
| 9 | 37 | 11 | 2 | 5 | 26 | 19 | 6 | 2 | 11 | 23 | 31 | -1 | 55 | ||||||
| 10 | 36 | 10 | 4 | 3 | 36 | 15 | 6 | 8 | 5 | 28 | 21 | 28 | 50 | ||||||
| 11 | 38 | 9 | 3 | 7 | 28 | 21 | 3 | 9 | 7 | 23 | 33 | -3 | 48 | ||||||
| 12 | 36 | 6 | 8 | 5 | 27 | 22 | 6 | 3 | 8 | 17 | 25 | -3 | 47 | ||||||
| 13 | 38 | 8 | 6 | 5 | 31 | 22 | 3 | 5 | 11 | 15 | 30 | -6 | 44 | ||||||
| 14 | 37 | 4 | 3 | 11 | 17 | 25 | 7 | 8 | 4 | 28 | 27 | -7 | 44 | ||||||
| 15 | 34 | 6 | 9 | 2 | 27 | 19 | 4 | 4 | 9 | 10 | 20 | -2 | 43 | ||||||
| 16 | 37 | 7 | 6 | 6 | 28 | 21 | 3 | 5 | 10 | 16 | 32 | -9 | 41 | ||||||
| 17 | 36 | 5 | 6 | 7 | 16 | 20 | 5 | 4 | 9 | 14 | 23 | -13 | 40 | ||||||
| 18 | 36 | 7 | 5 | 6 | 24 | 23 | 3 | 4 | 11 | 20 | 32 | -11 | 39 | ||||||
| 19 | 37 | 9 | 6 | 3 | 24 | 9 | 0 | 6 | 13 | 13 | 39 | -11 | 39 | ||||||
| 20 | 36 | 8 | 3 | 8 | 22 | 27 | 2 | 5 | 10 | 9 | 29 | -25 | 38 | ||||||
| 21 | 37 | 6 | 8 | 4 | 23 | 17 | 2 | 5 | 12 | 15 | 35 | -14 | 37 | ||||||
| 22 | 36 | 5 | 8 | 5 | 22 | 23 | 3 | 2 | 13 | 16 | 31 | -16 | 34 | ||||||
| 23 | 37 | 4 | 6 | 9 | 18 | 27 | 2 | 7 | 9 | 22 | 38 | -25 | 31 | ||||||
| 24 | 37 | 2 | 5 | 12 | 19 | 38 | 3 | 4 | 11 | 12 | 30 | -37 | 24 | ||||||
| * Southampton deducted 10 points for Going into financial administration
|
| GD: | Goal Difference |
| League One Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||