Powered by
Orange football stats
|
Coca-Cola Football League Two 2008-2009 Season Domestic Stats from 22-Sep-08 to 06-Oct-08 inclusive League Table |
Coca-Cola Football League Two | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 9 | 3 | 2 | 0 | 7 | 3 | 3 | 1 | 0 | 4 | 0 | 8 | 21 | ||||||
| 2 | 9 | 3 | 1 | 0 | 6 | 2 | 2 | 3 | 0 | 10 | 7 | 7 | 19 | ||||||
| 3 | 9 | 4 | 0 | 0 | 14 | 0 | 1 | 3 | 1 | 5 | 5 | 14 | 18 | ||||||
| 4 | 9 | 3 | 2 | 0 | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 18 | ||||||
| 5 | 9 | 2 | 2 | 0 | 11 | 2 | 3 | 0 | 2 | 9 | 6 | 12 | 17 | ||||||
| 6 | 9 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 2 | 6 | 5 | 5 | 16 | ||||||
| 7 | 9 | 2 | 1 | 2 | 7 | 5 | 2 | 1 | 1 | 7 | 6 | 3 | 14 | ||||||
| 8 | 9 | 3 | 2 | 0 | 11 | 8 | 1 | 0 | 3 | 3 | 6 | 0 | 14 | ||||||
| 9 | 9 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 14 | -6 | 13 | ||||||
| 10 | 9 | 2 | 2 | 1 | 8 | 5 | 1 | 1 | 2 | 8 | 5 | 6 | 12 | ||||||
| 11 | 9 | 1 | 3 | 0 | 5 | 4 | 1 | 3 | 1 | 7 | 7 | 1 | 12 | ||||||
| 12 | 9 | 2 | 1 | 2 | 6 | 6 | 1 | 2 | 1 | 5 | 5 | 0 | 12 | ||||||
| 13 | 9 | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 2 | 7 | 8 | -4 | 10 | ||||||
| 14 | 9 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 9 | ||||||
| 15 | 9 | 1 | 2 | 2 | 7 | 7 | 1 | 1 | 2 | 5 | 11 | -6 | 9 | ||||||
| 16 | 9 | 1 | 0 | 3 | 3 | 13 | 2 | 0 | 3 | 5 | 8 | -13 | 9 | ||||||
| 17 | 9 | 1 | 2 | 2 | 6 | 8 | 0 | 3 | 1 | 4 | 5 | -3 | 8 | ||||||
| 18 | 9 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 4 | 4 | 8 | -5 | 7 | ||||||
| 19 | 9 | 1 | 0 | 4 | 5 | 11 | 1 | 1 | 2 | 5 | 5 | -6 | 7 | ||||||
| 20 | 9 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 3 | 3 | 10 | -10 | 7 | ||||||
| 21 | 9 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 3 | 3 | 13 | -14 | 3 | ||||||
| 22 | 9 | 4 | 1 | 0 | 11 | 4 | 1 | 2 | 1 | 4 | 3 | 8 | 1 | ||||||
| 23 | 9 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 7 | 9 | -2 | -8 | ||||||
| 24 | 9 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 2 | 4 | 4 | 0 | -18 | ||||||
| * Rotherham United deducted 17 points for Breach league rules over coming out of administration
* Luton Town deducted 30 points for Misconduct for paying agents and Breaching insolvency rules * AFC Bournemouth deducted 17 points for Unable to agree a Company Voluntary Agreement to exit administration |
| GD: | Goal Difference |
| League Two Stats Index | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||