Powered by
Eintracht Frankfurt - 12th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 2 | 2 | 3 | 10 | 10 | 0 | 1.42 | 1.42 | 1.14 | 8 | 13 |
| 7 | 2 | 2 | 3 | 9 | 13 | -4 | 1.28 | 1.85 | 1.14 | 8 | 8 |
| 14 | 4 | 4 | 6 | 19 | 23 | -4 | 1.35 | 1.64 | 1.14 | 16 | 12 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Aug-08 | H | Hertha Berlin | L | 0-2 | (0-1) | | 44,000 |
| 2 | 24-Aug-08 | A | FC Koln | D | 1-1 | (0-1) | Fenin 81 | 45,000 |
| 3 | 30-Aug-08 | A | Wolfsburg | D | 2-2 | (1-1) | Amanatidis 22; Toski 83 | 23,200 |
| 4 | 20-Sep-08 | A | Schalke 04 | L | 0-1 | (0-1) | | 61,542 |
| 5 | 28-Sep-08 | H | Arminia Bielefeld | D | 1-1 | (0-1) | Kohler 87 | 37,600 |
| 6 | 04-Oct-08 | A | 1899 Hoffenheim | L | 1-2 | (0-0) | Steinhofer 67 | 26,300 |
| 7 | 18-Oct-08 | H | Bayer Leverkusen | L | 0-2 | (0-1) | | 48,000 |
| 8 | 22-Oct-08 | H | Karlsruhe | W | 2-1 | (0-0) | Kohler 84; Amanatidis 90 | --,--- |
| 9 | 25-Oct-08 | A | Energie Cottbus | W | 3-2 | (1-2) | Fink 38; Fenin 68; Liberopoulos 74 | 13,294 |
| 10 | 29-Oct-08 | H | Bayern Munich | L | 1-2 | (0-0) | Demichelis(og) 55 | 51,500 |
| 11 | 02-Nov-08 | A | Borussia Mönchengladbach | W | 2-1 | (1-1) | Fenin 16; Fink 52 | 44,773 |
| 12 | 09-Nov-08 | H | Stuttgart | D | 2-2 | (1-0) | Liberopoulos 19, 66 | 42,000 |
| 13 | 15-Nov-08 | A | Borussia Dortmund | L | 0-4 | (0-3) | | 65,000 |
| 14 | 22-Nov-08 | H | Hannover 96 | W | 4-0 | (2-0) | Liberopoulos 26, 86; Russ 40; Fenin 90 | --,--- |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Osnabruck | W | 2-0 | (0-0) | Ulm 50; Hillebrand 64 | --,--- |
| 1 | 09-Aug-08 | A | Pfullendorf | W | 3-0 | (2-0) | Chris 2, 52; Liberopoulos 19 | --,--- |
| 2 | 24-Sep-08 | A | Carl Zeiss Jena | L | 0-1 | (0-1) | | --,--- |
| 2 | 24-Sep-08 | H | Hansa Rostock | L | 1-2 | (1-0) | Fenin 44 [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 14 | 14 | 0 | 1.75 | 1.75 | 1.62 | 13 | 7 |
| 5 | 2 | 1 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.40 | 7 | 13 |
| 5 | 2 | 0 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 1.20 | 6 | 8 |
|
|
| Leading Scorers |
League Cup |
| Liberopoulos | | 6 | |  |  |  |  |  |  |
| Fenin | | 5 | |  |  |  |  |  |
| Amanatidis | | 2 | |  |  |
| Chris | | 2 | |  |  |
| Fink | | 2 | |  |  |
| Kohler | | 2 | |  |  |
| Hillebrand | | 1 | |  |
| Russ | | 1 | |  |
| Steinhofer | | 1 | |  |
| Toski | | 1 | |  |
| Ulm | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | 2 | | 1 |
| 1 | | 2 | 2 | | |
| 2 | | 2 | 2 | | |
| 3 | | | 1 | | |
| 4 | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | | | 1 |
| 2 | 1 | | |
| 3 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 0 | 1 | 6 | 4 | 15 | -11 | 0.57 | 2.14 | 0.14 | 1 | 18 |
| 7 | 4 | 3 | 0 | 15 | 8 | 7 | 2.14 | 1.14 | 2.14 | 15 | 8 |
| 14 | 2 | 5 | 7 | 6 | 12 | -6 | 0.42 | 0.85 | 0.78 | 11 | 18 |
| 14 | 6 | 2 | 6 | 13 | 11 | 2 | 0.92 | 0.78 | 1.42 | 20 | 9 |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3.00 | 1.00 | 2.00 | 4 | 15 |
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 10 |
| 7 | 1 | 2 | 4 | 5 | 13 | -8 | 0.71 | 1.85 | 0.71 | 5 | 6 |