Powered by
Orange football stats
| World Cup 2014 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezuela | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.75 | 7 | |
| 2 | Uruguay | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 3.00 | 1.00 | 2.33 | 7 | |
| 3 | Argentina | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 1.75 | 7 | |
| 4 | Ecuador | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | |
| 5 | Chile | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 1.75 | 2.50 | 1.50 | 6 | |
| 6 | Colombia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | |
| 7 | Paraguay | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | 1.00 | 4 | |
| 8 | Peru | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 1.00 | 3 | |
| 9 | Bolivia | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | |
| [Results] | |||||||||||||
| L Suarez | Uruguay | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| G Higuain | Argentina | 3 | ![]() | ![]() | ![]() | |||
| D Lugano | Uruguay | 2 | ![]() | ![]() | ||||
| D Pabon | Colombia | 2 | ![]() | ![]() | ||||
| J Gurrerro | Peru | 2 | ![]() | ![]() | ||||
| L Messi | Argentina | 2 | ![]() | ![]() | ||||
| M Martins | Bolivia | 2 | ![]() | ![]() | ||||
| 2011 | Venezuela | 1 | ![]() | |||||
| C Benitez | Ecuador | 1 | ![]() | |||||
| C Pizarro | Peru | 1 | ![]() | |||||
| C Riveros | Paraguay | 1 | ![]() | |||||
| C benitez | Ecuador | 1 | ![]() | |||||
| D Forlan | Uruguay | 1 | ![]() | |||||
| D Veron | Paraguay | 1 | ![]() | |||||
| E Cavani | Uruguay | 1 | ![]() | |||||
| E Lavezzi | Argentina | 1 | ![]() | |||||
| E Mendez | Ecuador | 1 | ![]() | |||||
| E Vargas | Chile | 1 | ![]() | |||||
| F Amorebieta | Venezuela | 1 | ![]() | |||||
| F Guarin | Colombia | 1 | ![]() | |||||
| G Medel | Chile | 1 | ![]() | |||||
| H Suazo | Chile | 1 | ![]() | |||||
| J Ayovi | Ecuador | 1 | ![]() | |||||
| J Farfan | Peru | 1 | ![]() | |||||
| J Rojas | Ecuador | 1 | ![]() | |||||
| M Campos | Chile | 1 | ![]() | |||||
| M Fernandez | Chile | 1 | ![]() | |||||
| O Vizcarrondo | Venezuela | 1 | ![]() | |||||
| P Contreras | Chile | 1 | ![]() | |||||
| R Cardozo | Bolivia | 1 | ![]() | |||||
| R Falcao | Colombia | 1 | ![]() | |||||
| R Otiz | Paraguay | 1 | ![]() | |||||
| S Aguero | Argentina | 1 | ![]() | |||||
| W Flores | Bolivia | 1 | ![]() | |||||
| W Ponce | Chile | 1 | ![]() |
