Powered by
Orange football stats
| Confederations Cup 2009 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 2.66 | 0.00 | 3.00 | 9 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | 1.33 | 4 | |
| 3 | Iraq | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 0.00 | 0.33 | 0.66 | 2 | |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 0.00 | 2.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 3.33 | 1.00 | 3.00 | 9 | |
| 2 | United States | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 1.00 | 3 | |
| 3 | Italy | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 1.00 | 3 | |
| 4 | Egypt | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 1.00 | 3 | |
| [Results] | |||||||||||||
| Semi-Final [Results] |
Final [Results] |
|||||
|
||||||
| Luis Fabiano | Brazil | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C Dempsey | United States | 3 | ![]() | ![]() | ![]() | |||
| D Villa | Spain | 3 | ![]() | ![]() | ![]() | |||
| F Torres | Spain | 3 | ![]() | ![]() | ![]() | |||
| B Parker | South Africa | 2 | ![]() | ![]() | ||||
| D Guiza | Spain | 2 | ![]() | ![]() | ||||
| G Rossi | Italy | 2 | ![]() | ![]() | ||||
| K Mphela | South Africa | 2 | ![]() | ![]() | ||||
| Kaka | Brazil | 2 | ![]() | ![]() | ||||
| M Zidan | Egypt | 2 | ![]() | ![]() |
