Powered by
Orange football stats
| World Cup 2010 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 1.33 | 0.00 | 2.33 | 7 | |
| 2 | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1.00 | 0.66 | 1.33 | 4 | |
| 3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | |
| 4 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 2.33 | 0.33 | 3.00 | 9 | |
| 2 | South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 1.66 | 2.00 | 1.33 | 4 | |
| 3 | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 1.00 | 3 | |
| 4 | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 | |
| 2 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0.66 | 0.33 | 1.66 | 5 | |
| 3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | |
| 4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 0.00 | 0.66 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group D | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 1.66 | 0.33 | 2.00 | 6 | |
| 2 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | 1.33 | 4 | |
| 3 | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 1.00 | 2.00 | 1.33 | 4 | |
| 4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | |
| [Results] | |||||||||||||
| Group E | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 3.00 | 9 | |
| 2 | Japan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | |
| 3 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | |
| 4 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0.66 | 1.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group F | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 1.33 | 4 | |
| 3 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0.66 | 0.66 | 1.00 | 3 | |
| 4 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 0.66 | 2 | |
| [Results] | |||||||||||||
| Group G | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 | |
| 2 | Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 2.33 | 0.00 | 1.66 | 5 | |
| 3 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | |
| 4 | North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0.33 | 4.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group H | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | |
| 2 | Chile | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1.00 | 0.66 | 2.00 | 6 | |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.33 | 0.33 | 1.33 | 4 | |
| 4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 0.00 | 1.00 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Round 2 [Results] |
Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||||||
|
|
|
|
|||||||||||||||||
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
|
|
||||||||||||||||||
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
| D Forlan | Uruguay | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| D Villa | Spain | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| T Muller | Germany | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| G Higuain | Argentina | 4 | ![]() | ![]() | ![]() | ![]() | ||
| M Klose | Germany | 4 | ![]() | ![]() | ![]() | ![]() | ||
| R Vittek | Slovakia | 4 | ![]() | ![]() | ![]() | ![]() | ||
| W Sneijder | Netherlands | 4 | ![]() | ![]() | ![]() | ![]() | ||
| A Gyan | Ghana | 3 | ![]() | ![]() | ![]() | |||
| L Donovan | United States | 3 | ![]() | ![]() | ![]() | |||
| L Suarez | Uruguay | 3 | ![]() | ![]() | ![]() | |||
| Luis Fabiano | Brazil | 3 | ![]() | ![]() | ![]() |
